The classification (BC2):
History and description | Using the scheme | Schedules | Library users | Bibliography
The association (BCA):
Annual lectures | BC
Bulletin | BCA Organization |
Join the BCA | Contacts
Links to detailed outlines of a number of published classes are provided.
Guides to subject coverage and classifying using each class are in preparation.
Class | Subject |
---|---|
Introduction & Auxiliary schedules. 1977 | |
2/9 | Generalia. Phenomena. Knowledge. Information science & technology |
A/AL | Philosophy & Logic. 1991 |
AM/AX | Mathematics. Probability. Statistics. 1993 |
AY-B | General science. Physics. 1999 |
C | Chemistry. Chemical Engineering. 2003 |
D | Space & Earth sciences. Astronomy. Geology. Geography. |
E/GQ | Biological sciences |
E | Biology. Biochemistry. Genetics. Virology. |
F | Botany. |
G | Zoology. |
GR | Agriculture. |
GU | Veterinary science. |
GY | Applied Ecology. Human environment. |
H | Physical Anthropology. Human biology. Health sciences. 1980 [Subject guide] |
I | Psychology & Psychiatry. 1978 |
J | Education. Rev. ed. 1990 |
K | Society (includes Social sciences, sociology & social anthropology). 1984 |
L/O | History (includes Archaeology, biography and travel) |
P | Religion. Occult. Morals and ethics. 1977 |
Q | Social welfare & Criminology. Rev. ed. 1994 |
R | Politics & Public administration. 1996 |
S | Law. 1996 |
T | Economics & Management of economic enterprises. 1987 |
U/V | Technology. Engineering. Recreation. |
W | The Arts |
WP | Music |
X/Y | Language. Literature |
For details of how to obtain copies of the schedules, click here.